Total Portfolio Value
$2,458.72
▲ $156.34 (6.78%) All time return
Invested
$2,102.38
Total return
$356.34
Portfolio allocation
$2,458.72
Total
S&P 500 Index Fund
50%Total World Index Fund
34%Money Market Fund
16%100% of your portfolio
Asset breakdown
Equity
84%
$2,067.92
Cash & Money Market
16%
$390.80
Total
100%
$2,458.72
Your holdings
See performance details →| Fund | Units / Shares | Avg. Price | Current Value | Return | Allocation | |
|---|---|---|---|---|---|---|
S&P 500 Index Fund Core Tracks the S&P 500 | 4.2187 | $212.11 | $1,229.36 $291.36 | ▲ 7.48% +$85.36 | 50% | |
Total World Index Fund Core Tracks the S&P 500 | 6.0321 | $109.34 | $836.96 $136.96 | ▲ 6.12% +$48.36 | 34% | |
Money Market Fund Cash Tracks the S&P 500 | — | — | $390.80 $390.80 | ▲ 2.35% +$8.96 | 16% | |
| Total | $2,458.72 | ▲ 6.78% +$156.34 | 100% |
Performance summary
All time ▾Portfolio return
▲ 6.78%
Annualized return
8.42%
Best month
▲ 4.32%
Nov 2024
Worst month
▼ −2.18%
Aug 2023
Positive months
10 of 12
Sharpe ratio
0.92
Growth of $10,000 invested
All time ▾$12,458.72
▲ $2,458.72 (24.59%)
Recent activity
View all →| Date | Type | Description | Amount | Status |
|---|---|---|---|---|
| May 18, 2025 | Investment | Auto-Invest – S&P 500 Index Fund | −$100.00 | Completed |
| May 11, 2025 | Deposit | M-Pesa Deposit | +$100.00 | Completed |
| May 4, 2025 | Investment | Auto-Invest – Total World Index Fund | −$100.00 | Completed |
| Apr 27, 2025 | Dividend | Dividend – S&P 500 Index Fund | +$4.32 | Completed |
Your investments are held securely with regulated U.S. custodians.
Learn more about security